Powered Speaker Comparison
| Bookshelf Speakers |
|
|
|
| Power | Class D 90 Watts Continuous Average Output (2x 45 watts RMS) | Class D 120 Watts Continuous Average Output (2x 60 watts RMS) | Class D 120 Watts Continuous Average Output (2x 60 watts RMS) |
| Tweeter | 1 inch Silk Soft Dome Neodymium Ferrofluid Cooled | 1 inch Silk Soft Dome Neodymium Ferrofluid Cooled | 28x35mm AMT (Air Motion Transformer) |
| Woofer | 5 inch Woven, Glass Fiber Composite Driver with Butyl Rubber Surrounds | 6.5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds | 5.25 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
| Frequency Response | 35 Hz – 20 kHz (DSP Enhanced) | 32 Hz - 20 kHz (DSP Enhanced) | 46 Hz - 30 kHz (DSP Enhanced) |
| Connections | RCA, Bluetooth, Optical, Subwoofer Output | RCA, Bluetooth, Optical, USB-C, Subwoofer Output | RCA, Bluetooth 5.0 aptX HD, HDMI ARC, Subwoofer Output |
| Dimensions |
HxWxD |
HxWxD 13.1" x 7.8" x 9.2" 33.3 x 19.8 x 23.4 cm |
HxWxD 12.20" x 7.28" x 7.83" 31.0 x 18.5 x 19.9 cm |
| Floorstanding Speakers |
|
![]() Ri91 |
| Power | Class D 150 Watts Continuous Average Output (2x 75 Watts RMS) |
Class D 150 Watts Continuous Average Output (2x 75 Watts RMS) |
| Tweeter | 1 inch Silk Soft Dome Neodymium Ferrofluid Cooled | 28x35mm AMT (Air Motion Transformer) |
| Woofer | Dual 6.5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds | Dual 6.5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
| Frequency Response | 30Hz-20kHz (DSP Enhanced) | 40 Hz-30 Hz (DSP Enhanced) |
| Connections | RCA x2, Bluetooth, Optical, Subwoofer Output | RCA L/R, Bluetooth 5.0 aptX HD, HDMI ARC, Subwoofer Output |
| Dimensions |
(HxWxD) feet installed 37.8" x 8.50" x 10.24" |
(HxWxD) feet installed |




